SNIR
75/250mm F/4.7 Dual FOV
Lens for 640x512x15μ detectors
FEATURES / APPLICATIONS / CAPABILITIES
• First COTS SNIR (1.06-5μm spectral band) zoom lens
• True very high performance
Optical | ||
---|---|---|
Focal Length / F# | 75/250 mm / F4.7 | Nominal values |
Working spectral band | 1.06 – 1.55 and 3-5µm | Also full spectral band - continues |
Detector (FPA) type / size | 640x512x15µ | Cooled detector, cold shield height at 19-22mm |
FOV (degrees) | Narrow: 2.2°(H) x 2.8° (V) | |
Wide: 7.6°(H) x 9.8° (V) | ||
Optical Coating | ||
All internal surfaces | HE wide band | Average transmission 75% |
High Durability | ||
Optical Back Focal Length | ~27 mm | From most rear mechanical part to FPA |
Mechanical | ||
---|---|---|
Mechanical Back Focal Length | To match detector | With cold shield height at 19-22mm |
Focus Zoom mechanism | Motorized | |
LOS shift during focusing | 0.15mm on PFA (10 pixels) | Typical value |
Focus / Zoom indication position | Included | Through encoder of motor and opto-switch. |
Total Weight | 1.27 Kg | |
Structure | Open frame | |
External Dimensions | 75mm diameter x 252mm length (please refer to MICD) |
Electrical | ||
---|---|---|
Power Input | 12VDC, 1.0A | Nominal |
Communication Protocol | RS-422/232 Full Duplex | Default is RS422; Baud rate 19,200,n,8,1 |
ENVIRONMENTAL | |
---|---|
Operating/Storage Temperature | -20ºC to +50ºC/ -30ºC to +70ºC |
Front lens sealing | IP65 |
Shock and Vibrations | Per applicable standard |