LRC3Z COMPACT
Compact MWIR Continuous zoom Long range
Cooled Thermal imaging camera
SYSTEM MAIN FEATUTES:
• Motorized focus/zoom
• Continuous zoom
• Auto & Manual focus
• Focus maintained while zooming
• Unique zoom module with zero optical artifacts
• Optical NUC & 1 command “1 point NUC Calibration”
• Image enhancement including local DRC
• Remote control Capability
• Dry Nitrogen Backfilled
• Ruggedized construction
• Digital output option – Camera link
SYSTEM | ||
---|---|---|
Video Format | NTSC or PAL | |
Communication Protocol | RS-232/RS-422 Full Duplex | Baud rate 115,200 (other rates available) |
Power Requirements | 14 – 32VDC, 35W | Average nominal power |
Controls | Fully Remote controlled | |
Electronic Zoom | X2 / X4 | |
Focus control | Manual / Automatic | |
Total Weight | ~7.5 Kg | |
External Dimensions | 340mm (Length) x 140mm (Width) x 140mm (Height) excluding connectors. | |
Mount / Mechanical Interface | Please refer to Mechanical ICD | Customized interfacing - available |
Operating / Storage Temp | -32ºC to +65ºC / -40ºC to +71ºC | |
Shock and Vibrations | Per MIL-STD-810E | |
Sealing | As per IP65 | IP66/IP67 available on request |
SENSOR | ||
---|---|---|
Detector FPA | InSb, 640x512 pixels, 15 um pitch | See ordering information below |
Sensitivity | < 25mK | Please consult for better sensitivity |
Cooler life time MTBF | 8,000 hrs for standard cooler | 18,000 hrs for long life cooler. |
Detector cooling time | < 7 minutes |
OPTICAL | |
---|---|
F# | F/4 or F/5.5 |
Spectral Range | 3 – 5 μm |
Zoom / Focus readout | over the RS422 control communication bus. |
Zoom position repeatability | To within ± 2% |
Thru zoom boresight (from NFOV to WFOV and from WFOV to NFOV) | Better than 1mRad |
Boresight Retention accuracy | Better than 0.2mRad. |
ODEM | |
15 – 330mm lens | WFOV: 35.4°(H) x 27.0°(V) (±10%) |
NFOV: 1.67°(H) x 1.33°(V) (±10%) | |
DIAMOND | |
18 – 435mm F/5.5 | WFOV: 29.8°(H) x 24.0°(V) (±10%) |
NFOV: 1.3°(H) x 1 °(V) (±10%) | |
Focus / Zoom mechanism | Motorized, remotely controlled |
ORDERING INFORMATION | |
---|---|
NAME-X-YYYY | |
“X” - Video Output | |
P | PAL |
N | NTSC |
C330 | Continuous 15 – 330 F/4 |
D435 | Continuous 18 – 435 F/5.5 |