OAK
LWIR 45/135mm ruggedized Dual/Triple FOV
Thermal system
SYSTEM MAIN FEATURES:
– Motorized focus/zoom
– Auto & Manual focus
– Internal shutter or Optical NUC
– Remote control Capability
– Digital output – Camera link
– Dry Nitrogen Backfilled
– Ruggedized construction.
SYSTEM | ||
---|---|---|
Video Format | NTSC or PAL | |
Communication Protocol | RS-422 Full Duplex | Baud rate 19,200 (other rates available) |
Power Requirements | 12VDC, 1.0A | Average nominal power |
ENVIRONMENTAL | ||
---|---|---|
Operating / Storage Temp | -30ºC to +50ºC / -40ºC to +70ºC | |
Shock and Vibrations | Per MIL-STD-810E | |
Sealing | As per IP65 | IP66/IP67 available on request |
Controls | Fully Remote controlled | |
Electronic Zoom | X2 / X4 | |
Focus control | Manual / Automatic | |
Total Weight | 2.6 Kg | Nominal |
External Dimensions | Max Diameter: 96 mm; Length: 123 mm (Please refer to MICD for details) | |
Mount / Mechanical Interface | Please refer to Mechanical ICD | Customized interfacing, available on request |
SENSOR | ||
---|---|---|
Detector FPA | 640 x 480 pixels, 17 μm pitch | 384 x 288 pixels, 25 μm pitch is available on request |
Sensitivity | < 70mK | Please consult for better sensitivity |
OPTICAL | |
---|---|
Focal Length, F# | 45 /135 mm, F/ 1.1 & F/1.55 respectively |
Working Spectral Range | 8 -14 μ |
FOV (Degree) | |
For 640 x 480, 17μm pitch | Wide: 13.8°(H) x 10.4° (V) Narrow:4.6°(H) x 3.4° (V) |
For 384x 288, 25 μm pitch | Wide: 12.2°(H) x 9.2° (V) Narrow:4.1°(H) x 3.1° (V) |
Optical NUC | Available and supported by system SW as well as remote control. |
Focus / Zoom mechanism | Motorized, remotely controlled |
Focus Range | 10 m – infinity |
ORDERING INFORMATION | |
---|---|
OAK-X-Y | |
OAK “X” - Video Outpu | |
P | PAL |
N | NTSC |
“Y” – Camera resolution | |
640 | 640x480, 17 μm sensor |
384 | 384x288, 25 μm sensor |