GALAXY WITH BEAM EXPANDER
MWIR 30-450mm, 36-540mm, 40-600mm F/3.4-4.0 Continuous zoom Lens double folded lens for 10µ cooled HD sensor
FEATURES / APPLICATIONS / CAPABILITIES
- Highest resolution performance over entire zoom range
- 180° Folded, Compact & light weight design
- Rugged and robust built for harsh environmental conditions
- Focus is maintained throughout the entire zoom range, with extremely fast zoom and focus response

Optical | ||
---|---|---|
Focal Length / F# | 30-450mm F/3.4-4.0, 36-540mm F/3.4-4.0, 40-600mm F/4.0 | Nominal. |
Detector (FPA) type / size | for up to 1280 x 1024 x 10µ cooled detector with regular 19-22mm CSH | |
Working Spectral Range | 3 – 5 µ | |
FOV (degrees) | ||
GALAXY450 | Wide FOV: 24 ° (H) x 19° (V) Narrow FOV: 1.6°(H) x 1.3°(V) | For detector size of 12.8 x 10.24 mm All values are nominal: to within +/- 5% |
GALAXY540 | Wide FOV: 20.1° (H) x16.2 °(V) Narrow FOV:1.36°(H) x 1.1°(V) | |
GALAXY600 | Wide FOV:18.2° (H) x 14.5°(V) Narrow FOV:1.22°(H) x1 °(V) | |
Optical Coatings | ||
All internal surfaces | High efficiency AR coating | |
Front surface | High durability AR coating | DLC is available upon request |
Mechanical | |||
---|---|---|---|
LENS | GALAXY450 | GALAXY540 | GALAXY600 |
Mechanical Back Focal Length | ~28mm Nominal | ~28mm Nominal | ~28mm Nominal |
Zoom mechanism | Motorized | Motorized | Motorized |
Focus Range | 25m – Infinity | 40m – Infinity | 60m-Infinity |
Total Weight (Nominal) | ~2.2 Kg. | ~3.15 Kg. | ~3.5 Kg. |
Ext. Dimensions L x W x H (mm) | 245 x 163 x 175 | 256 x 196 x 196 | 253 x 170 x 176 |
Electrical | ||
---|---|---|
Power Input | 12VDC, 1.0A | Nominal |
Communication Protocol | RS-422/232 Full Duplex | Baud rate 19,200, n, 8, 1 |
Environmental | ||
---|---|---|
Oprerating/Storage Temperature | -25ºC to +55ºC / -40ºC to +70ºC | |
Shock and Vibrations | Per applicable standard | |
Front lens sealing | IP66 | IP67 By request |
