FOLDED-L,I,C Series
MWIR 20 – 300mm & 40 – 600mm F/4 Continuous zoom folded lens
L – Compatible with Leo (Sofradir) or Pelican–D(SCD) detector
I – Single folded
C – Compatible with Scorpio (Sofradir) detector
SYSTEM FEATURES:
- Intended for various volume restricted applications
- Focus is maintained through the entire zoom range providing extremely fast zoom and focus response

FOLDED-300 | FOLDED-600 | |
---|---|---|
Optical | ||
---|---|---|
Focal length / F# | 20 - 300 mm / F 4.0 | 40 - 600 mm F/4.0 |
Detector (FPA) type / size | For 640 x 512 x 15μ F/4 detectors, 19 – 22 mm CSH | For 640 x 512 x 15μ F/4 detectors, 19 – 22 mm CSH |
Working Spectral Range | 3 – 5 μ | |
FOV (degrees) | Wide FOV: 25.5°(H) x 21° (V) | Wide FOV: 18°(H) x 14.6° (V) |
Narrow FOV:1.85°(H) x 1.5°(V) | Narrow FOV:0.95°(H) x 0.75°(V) | |
Optical Coatings | ||
All internal surfaces | High Efficiency AR coating | Average transmission: 90% |
Front surface | High Durability AR coating | DLC is available upon request (default for 600) |
Back Focal Length | 34 mm | Nominal |
Mechanical | ||
---|---|---|
Mechanical Back Focal Length | 24.7 mm | Nominal |
Zoom mechanism | Motorized | With 2 motors |
Focus Range | 10m – Infinity (wide) | |
30m – Infinity (Narrow) | ||
Total Weight | 950 grams | 2 kg |
External Dimensions | Ø: 144 mm; Length: 140 mm | Ø: 165 mm; Length: 212 mm |
Electrical | ||
---|---|---|
Power Input | 12VDC, 1.0A | Nominal |
Communication Protocol | RS-422/232 Full Duplex | Baud rate 19,200, n, 8, 1 |
Enviromental | |
---|---|
Operating/Storage Temperature | 30ºC to +55ºC / -40ºC to +70ºC |
Shock and Vibrations | Per applicable standard |
Front lens sealing | IP67 |
